Products
Manage your pharmacy products and stock levels
| Image | Name | Category | Price | Stock | Prescription | Expiry Date | Actions |
|---|---|---|---|---|---|---|---|
| Paracetamol 500mg | Pain Relief | $4.99$5.99 | 250 units | Not Required | 2025-06-30 | ||
| Amoxicillin 250mg | Antibiotics | $12.99 | 120 units | Required | 2024-12-15 | ||
| Vitamin C 1000mg | Vitamins & Supplements | $7.49$8.99 | 180 units | Not Required | 2026-03-20 | ||
| Ibuprofen 200mg | Pain Relief | $6.99 | 200 units | Not Required | 2025-08-10 | ||
| Omeprazole 20mg | Digestive Health | $12.99$14.99 | 85 units | Required | 2025-01-25 |
Showing 5 of 25 products